My Campaigns

dh sfsd s g9 g9ug9uf 9rd h[h[o h[ rh[ r h 9et hoirt rtrt0[rt rthh 9 gy g8ygw9wg8 g w9p gw gw9 gwep9 g[weh we pjwehos ckjb igisdb sdfusd gihsd vuwffyw hsij vlmn csd;k k bk;sdb sdkh vdhs vugdu vdufv
Date Operation Investment Project Period Currency Amount Type Type loan Months Release Date The last payment date Method State Amount Fix Month Year Time Status Data from

Pivot Table 1


Row Labels Credit Debit Grand Total
Deposit $ 0.00 $0.00 $ 0.00
Interest Income $0.00 $0.00 $0.00
Investment reservation $0.00 $0.00 $0.00
Principal repayment $0.00 $0.00 $0.00
Withdrawal $0.00 $0.00 $0.00
Grand Total $0.00 $0.00 $0.00

Pivot Table 2


Row Labels Credit Grand Total
Interest Income $0.00 $0.00
Principal repayment $0.00 $0.00
Grand Total $0.00 $0.00

Pivot Table 3


Row Labels Deposit Interest Income Investment reservation Principal repayment Withdrawal Grand Total
2021
Total $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2022
Total $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2023
Total $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

Pivot Table 3-1


Year Month Returns Interest Principal

Pivot Table 4


Row Labels Sum of Amount
Grand Total $0.00

Pivot Table 5


Row Labels Sum of Amount
Grand Total $0.00

Pivot Table 6


Row Labels Sum of Amount
Grand Total $0.00

Pivot Table 7


Row Labels Sum of Amount
Grand Total $0.00

Pivot Table 8


Row Labels Sum of Amount
Grand Total $ 0.00

Pivot Table 9


Row Labels Sum of Amount
Grand Total $0.00

Pivot Table 10


Row Labels Deposit Interest Income Investment reservation Principal repayment Withdrawal Grand Total
2021
Jan $0.000000 $0.000000 $ $0.000000 $ $0.000000
Feb $0.000000 $0.000000 $ $0.000000 $ $0.000000
Mar $0.000000 $0.000000 $ $0.000000 $ $0.000000
Apr $0.000000 $0.000000 $ $0.000000 $ $0.000000
May $0.000000 $0.000000 $ $0.000000 $ $0.000000
Jun $0.000000 $0.000000 $ $0.000000 $ $0.000000
Jul $0.000000 $0.000000 $ $0.000000 $ $0.000000
Aug $0.000000 $0.000000 $ $0.000000 $ $0.000000
Sep $0.000000 $0.000000 $ $0.000000 $ $0.000000
Oct $0.000000 $0.000000 $ $0.000000 $ $0.000000
Nov $0.000000 $0.000000 $ $0.000000 $ $0.000000
Dec $0.000000 $0.000000 $ $0.000000 $ $0.000000
Total $0.000000 $0.000000 $ -0.000000 $0.000000 $ -0.000000 $0.000000
2022
Jan $0.000000 $0.000000 $ $0.000000 $ $0.000000
Feb $0.000000 $0.000000 $ $0.000000 $ $0.000000
Mar $0.000000 $0.000000 $ $0.000000 $ $0.000000
Apr $0.000000 $0.000000 $ $0.000000 $ $0.000000
May $0.000000 $0.000000 $ $0.000000 $ $0.000000
Jun $0.000000 $0.000000 $ $0.000000 $ $0.000000
Jul $0.000000 $0.000000 $ $0.000000 $ $0.000000
Aug $0.000000 $0.000000 $ $0.000000 $ $0.000000
Sep $0.000000 $0.000000 $ $0.000000 $ $0.000000
Oct $0.000000 $0.000000 $ $0.000000 $ $0.000000
Nov $0.000000 $0.000000 $ $0.000000 $ $0.000000
Dec $0.000000 $0.000000 $ $0.000000 $ $0.000000
Total $0.000000 $0.000000 $ -0.000000 $0.000000 $ -0.000000 $0.000000
2023
Jan $0.000000 $0.000000 $ $0.000000 $ $0.000000
Feb $0.000000 $0.000000 $ $0.000000 $ $0.000000
Mar $0.000000 $0.000000 $ $0.000000 $ $0.000000
Apr $0.000000 $0.000000 $ $0.000000 $ $0.000000
May $0.000000 $0.000000 $ $0.000000 $ $0.000000
Jun $0.000000 $0.000000 $ $0.000000 $ $0.000000
Jul $0.000000 $0.000000 $ $0.000000 $ $0.000000
Aug $0.000000 $0.000000 $ $0.000000 $ $0.000000
Sep $0.000000 $0.000000 $ $0.000000 $ $0.000000
Oct $0.000000 $0.000000 $ $0.000000 $ $0.000000
Nov $0.000000 $0.000000 $ $0.000000 $ $0.000000
Dec $0.000000 $0.000000 $ $0.000000 $ $0.000000
Total $0.000000 $0.000000 $ -0.000000 $0.000000 $ -0.000000 $0.000000
Total $0.0000 $0.0000 $ -0.0000 $0.0000 $ -0.0000 $0.0000

Pivot Table 10-1


Available Balance Account value Investment Fund Withdrawal Deposit Own Stake
2021 Jan $0.00 $0 $ $ $0.00 $0.00
2021 Feb $0.00 $0 $ $ $0.00 $0.00
2021 Mar $0.00 $0 $ $ $0.00 $0.00
2021 Apr $0.00 $0 $ $ $0.00 $0.00
2021 May $0.00 $0 $ $ $0.00 $0.00
2021 Jun $0.00 $0 $ $ $0.00 $0.00
2021 Jul $0.00 $0 $ $ $0.00 $0.00
2021 Aug $0.00 $0 $ $ $0.00 $0.00
2021 Sep $0.00 $0 $ $ $0.00 $0.00
2021 Oct $0.00 $0 $ $ $0.00 $0.00
2021 Nov $0.00 $0 $ $ $0.00 $0.00
2021 Dec $0.00 $0 $ $ $0.00 $0.00
2022 Jan $0.00 $0 $ $ $0.00 $0.00
2022 Feb $0.00 $0 $ $ $0.00 $0.00
2022 Mar $0.00 $0 $ $ $0.00 $0.00
2022 Apr $0.00 $0 $ $ $0.00 $0.00
2022 May $0.00 $0 $ $ $0.00 $0.00
2022 Jun $0.00 $0 $ $ $0.00 $0.00
2022 Jul $0.00 $0 $ $ $0.00 $0.00
2022 Aug $0.00 $0 $ $ $0.00 $0.00
2022 Sep $0.00 $0 $ $ $0.00 $0.00
2022 Oct $0.00 $0 $ $ $0.00 $0.00
2022 Nov $0.00 $0 $ $ $0.00 $0.00
2022 Dec $0.00 $0 $ $ $0.00 $0.00
2023 Jan $0.00 $0 $ $ $0.00 $0.00
2023 Feb $0.00 $0 $ $ $0.00 $0.00
2023 Mar $0.00 $0 $ $ $0.00 $0.00
2023 Apr $0.00 $0 $ $ $0.00 $0.00
2023 May $0.00 $0 $ $ $0.00 $0.00
2023 Jun $0.00 $0 $ $ $0.00 $0.00
2023 Jul $0.00 $0 $ $ $0.00 $0.00
2023 Aug $0.00 $0 $ $ $0.00 $0.00
2023 Sep $0.00 $0 $ $ $0.00 $0.00
2023 Oct $0.00 $0 $ $ $0.00 $0.00
2023 Nov $0.00 $0 $ $ $0.00 $0.00
2023 Dec $0.00 $0 $ $ $0.00 $0.00